Scott Metcalfe
Scott Metcalfe
Born: January 6, 1967
Toronto, ON Canada
Position: LW
Height: 6'0"
Weight: 195
Shoot/Catch: Left
Career: 1983-2001
Major league statistics
Scott Metcalfe scored 284 goals and recorded 469 assists in his 850-game career with the Kingston Canadians, Windsor Compuware Spitfires, Rochester Americans, Nova Scotia Oilers, Knoxville Cherokees and Adirondack IceHawks. He began playing during the 1983 season and last took the ice during the 2001 campaign.
![]() Kingston Canadians |
![]() Windsor Compuware Spitfires |
![]() Nova Scotia Oilers |
![]() Rochester Americans |
![]() Knoxville Cherokees |
![]() Adirondack IceHawks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | OHL | Kingston Canadians | 68 | 25 | 49 | 74 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | OHL | Kingston Canadians | 58 | 27 | 33 | 60 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | OHL | Kingston Canadians | 66 | 36 | 43 | 79 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | OHL | Windsor Compuware Spitfires | 18 | 10 | 12 | 22 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | OHL | Kingston Canadians | 39 | 15 | 45 | 60 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Rochester Americans | 22 | 2 | 13 | 15 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Nova Scotia Oilers | 43 | 9 | 19 | 28 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Rochester Americans | 60 | 20 | 31 | 51 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Rochester Americans | 43 | 12 | 17 | 29 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Rochester Americans | 69 | 17 | 22 | 39 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | ECHL | Knoxville Cherokees | 56 | 25 | 56 | 81 | 136 | -1 | 4 | 0 | 0 | 0 | 4 | 0 | 198 | 12.6 |
1993-94 | AHL | Rochester Americans | 16 | 5 | 7 | 12 | 16 | -1 | 1 | 0 | 0 | 0 | 1 | 1 | 36 | 13.9 |
1994-95 | AHL | Rochester Americans | 63 | 19 | 36 | 55 | 216 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 150 | 12.7 |
1995-96 | AHL | Rochester Americans | 71 | 21 | 24 | 45 | 228 | 15 | 4 | 0 | 2 | 0 | 4 | 0 | 158 | 13.3 |
1996-97 | AHL | Rochester Americans | 80 | 32 | 38 | 70 | 205 | 10 | 6 | 0 | 3 | 0 | 0 | 0 | 200 | 16.0 |
1997-98 | AHL | Rochester Americans | 75 | 9 | 24 | 33 | 192 | -2 | 1 | 0 | 0 | 0 | 2 | 0 | 86 | 10.5 |
2001-02 | UHL | Adirondack IceHawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 850 | 284 | 469 | 753 | 2270 | 29 | 18 | 0 | 5 | 0 | 12 | 1 | 828 | 34.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | OHL | Kingston Canadians | 10 | 3 | 6 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | OHL | Windsor Compuware Spitfires | 13 | 5 | 5 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | AHL | Rochester Americans | 7 | 1 | 3 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | AHL | Rochester Americans | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Rochester Americans | 14 | 4 | 1 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | ECHL | Knoxville Cherokees | 3 | 0 | 1 | 1 | 20 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Rochester Americans | 4 | 1 | 0 | 1 | 31 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Rochester Americans | 5 | 1 | 1 | 2 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Rochester Americans | 19 | 6 | 8 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Rochester Americans | 10 | 1 | 3 | 4 | 18 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Rochester Americans | 4 | 0 | 0 | 0 | 11 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 91 | 22 | 29 | 51 | 206 | -21 | 0 | 0 | 0 | 0 | 0 | 0 |